Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,199 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21844805264 2026/07/02 1:26:28 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21844805263 2026/07/02 1:26:18 (2 mins ago) In-use 2 mins Canada Thailand 184.22.x.x OpenVPN In-use
VPN-21844805262 2026/07/02 1:25:37 (3 mins ago) In-use 3 mins Cambodia Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21844805261 2026/07/02 1:24:34 (4 mins ago) 1:24:40 0 mins Korea Republic of Korea Republic of 211.35.x.x OpenVPN 0.14 MB
VPN-21844805260 2026/07/02 1:24:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805259 2026/07/02 1:24:14 (4 mins ago) In-use 4 mins United States Japan 147.192.x.x OpenVPN In-use
VPN-21844805258 2026/07/02 1:24:14 (4 mins ago) In-use 4 mins United States Korea Republic of 220.149.x.x OpenVPN In-use
VPN-21844805257 2026/07/02 1:24:14 (4 mins ago) In-use 4 mins Viet Nam Japan 110.66.x.x OpenVPN In-use
VPN-21844805256 2026/07/02 1:24:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805255 2026/07/02 1:24:13 (4 mins ago) In-use 4 mins United Kingdom Viet Nam 116.106.x.x OpenVPN In-use
VPN-21844805254 2026/07/02 1:24:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805253 2026/07/02 1:24:12 (4 mins ago) In-use 4 mins United States Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21844805252 2026/07/02 1:24:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805251 2026/07/02 1:24:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805250 2026/07/02 1:24:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805249 2026/07/02 1:24:11 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21844805248 2026/07/02 1:24:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805247 2026/07/02 1:24:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21844805246 2026/07/02 1:24:10 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21844805245 2026/07/02 1:24:10 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21844805244 2026/07/02 1:24:10 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21844805243 2026/07/02 1:24:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805242 2026/07/02 1:24:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805241 2026/07/02 1:24:10 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21844805240 2026/07/02 1:24:09 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21844805239 2026/07/02 1:24:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805238 2026/07/02 1:24:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21844805237 2026/07/02 1:24:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21844805236 2026/07/02 1:24:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805235 2026/07/02 1:24:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805234 2026/07/02 1:24:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805233 2026/07/02 1:24:08 (4 mins ago) In-use 4 mins Switzerland Thailand 49.49.x.x OpenVPN In-use
VPN-21844805232 2026/07/02 1:24:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21844805231 2026/07/02 1:24:07 (4 mins ago) In-use 4 mins United States Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21844805230 2026/07/02 1:24:07 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21844805229 2026/07/02 1:24:07 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21844805228 2026/07/02 1:24:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21844805227 2026/07/02 1:24:07 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21844805226 2026/07/02 1:24:07 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21844805225 2026/07/02 1:24:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805224 2026/07/02 1:24:06 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21844805223 2026/07/02 1:24:06 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21844805222 2026/07/02 1:24:06 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21844805221 2026/07/02 1:24:06 (4 mins ago) 1:24:13 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21844805220 2026/07/02 1:24:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805219 2026/07/02 1:24:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805218 2026/07/02 1:24:05 (4 mins ago) 1:24:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21844805217 2026/07/02 1:24:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21844805216 2026/07/02 1:24:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21844805215 2026/07/02 1:24:05 (4 mins ago) In-use 4 mins Germany Korea Republic of 121.154.x.x OpenVPN In-use
VPN-21844805214 2026/07/02 1:24:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21844805213 2026/07/02 1:24:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21844805212 2026/07/02 1:24:05 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21844805211 2026/07/02 1:24:05 (4 mins ago) In-use 4 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21844805210 2026/07/02 1:24:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805209 2026/07/02 1:24:04 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21844805208 2026/07/02 1:24:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805207 2026/07/02 1:24:04 (4 mins ago) 1:24:10 0 mins Norway Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21844805206 2026/07/02 1:24:04 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21844805205 2026/07/02 1:24:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805204 2026/07/02 1:24:04 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21844805203 2026/07/02 1:24:04 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21844805202 2026/07/02 1:24:04 (4 mins ago) In-use 4 mins United States Korea Republic of 124.63.x.x OpenVPN In-use
VPN-21844805201 2026/07/02 1:24:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805200 2026/07/02 1:24:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805199 2026/07/02 1:24:03 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21844805198 2026/07/02 1:24:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805197 2026/07/02 1:24:03 (4 mins ago) 1:24:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21844805196 2026/07/02 1:24:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805195 2026/07/02 1:24:02 (4 mins ago) 1:24:08 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21844805194 2026/07/02 1:24:02 (4 mins ago) 1:24:09 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21844805193 2026/07/02 1:24:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21844805192 2026/07/02 1:24:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21844805191 2026/07/02 1:24:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805190 2026/07/02 1:24:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805189 2026/07/02 1:24:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21844805188 2026/07/02 1:24:01 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21844805187 2026/07/02 1:24:01 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21844805186 2026/07/02 1:24:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805185 2026/07/02 1:24:01 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21844805184 2026/07/02 1:24:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805183 2026/07/02 1:24:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805182 2026/07/02 1:24:01 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21844805181 2026/07/02 1:24:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21844805180 2026/07/02 1:24:00 (4 mins ago) In-use 4 mins Germany Japan 126.23.x.x OpenVPN In-use
VPN-21844805179 2026/07/02 1:24:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805178 2026/07/02 1:24:00 (4 mins ago) In-use 4 mins United States United States 67.58.x.x OpenVPN In-use
VPN-21844805177 2026/07/02 1:24:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21844805176 2026/07/02 1:24:00 (4 mins ago) In-use 4 mins United States Viet Nam 116.106.x.x OpenVPN In-use
VPN-21844805175 2026/07/02 1:24:00 (4 mins ago) In-use 4 mins United States Korea Republic of 61.81.x.x OpenVPN In-use
VPN-21844805174 2026/07/02 1:23:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21844805173 2026/07/02 1:23:59 (4 mins ago) In-use 4 mins Nigeria Canada 99.229.x.x OpenVPN In-use
VPN-21844805172 2026/07/02 1:23:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21844805171 2026/07/02 1:23:59 (4 mins ago) In-use 4 mins United States Japan 106.168.x.x OpenVPN In-use
VPN-21844805170 2026/07/02 1:23:59 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21844805169 2026/07/02 1:23:59 (4 mins ago) In-use 4 mins United States Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21844805168 2026/07/02 1:23:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805167 2026/07/02 1:23:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805166 2026/07/02 1:23:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805165 2026/07/02 1:23:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805164 2026/07/02 1:23:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805163 2026/07/02 1:23:58 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21844805162 2026/07/02 1:23:58 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21844805161 2026/07/02 1:23:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805160 2026/07/02 1:23:58 (4 mins ago) 1:24:04 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21844805159 2026/07/02 1:23:58 (4 mins ago) In-use 4 mins Argentina Japan 147.192.x.x OpenVPN In-use
VPN-21844805158 2026/07/02 1:23:58 (4 mins ago) In-use 4 mins Turkmenistan Germany 31.70.x.x MS-SSTP In-use
VPN-21844805157 2026/07/02 1:23:57 (4 mins ago) In-use 4 mins United States Japan 126.150.x.x OpenVPN In-use
VPN-21844805156 2026/07/02 1:23:57 (4 mins ago) In-use 4 mins Iceland Japan 219.100.x.x OpenVPN In-use
VPN-21844805155 2026/07/02 1:23:57 (4 mins ago) In-use 4 mins Canada Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21844805154 2026/07/02 1:23:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21844805153 2026/07/02 1:23:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805152 2026/07/02 1:23:57 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21844805151 2026/07/02 1:23:57 (4 mins ago) In-use 4 mins United States Japan 60.93.x.x OpenVPN In-use
VPN-21844805150 2026/07/02 1:23:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805149 2026/07/02 1:23:57 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21844805148 2026/07/02 1:23:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21844805147 2026/07/02 1:23:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805146 2026/07/02 1:23:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21844805145 2026/07/02 1:23:57 (4 mins ago) 1:24:05 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21844805144 2026/07/02 1:23:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805143 2026/07/02 1:23:56 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21844805142 2026/07/02 1:23:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805141 2026/07/02 1:23:56 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21844805140 2026/07/02 1:23:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21844805139 2026/07/02 1:23:56 (4 mins ago) In-use 4 mins Taiwan Japan 147.192.x.x OpenVPN In-use
VPN-21844805138 2026/07/02 1:23:56 (4 mins ago) In-use 4 mins United States Japan 122.134.x.x OpenVPN In-use
VPN-21844805137 2026/07/02 1:23:56 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21844805136 2026/07/02 1:23:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805135 2026/07/02 1:23:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805134 2026/07/02 1:23:55 (4 mins ago) In-use 4 mins Argentina Korea Republic of 14.48.x.x OpenVPN In-use
VPN-21844805133 2026/07/02 1:23:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805132 2026/07/02 1:23:55 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21844805131 2026/07/02 1:23:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805130 2026/07/02 1:23:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21844805129 2026/07/02 1:23:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21844805128 2026/07/02 1:23:55 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21844805127 2026/07/02 1:23:55 (4 mins ago) In-use 4 mins Ghana United States 67.10.x.x OpenVPN In-use
VPN-21844805126 2026/07/02 1:23:55 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21844805125 2026/07/02 1:23:55 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21844805124 2026/07/02 1:23:54 (4 mins ago) In-use 4 mins United States United States 50.39.x.x OpenVPN In-use
VPN-21844805123 2026/07/02 1:23:54 (4 mins ago) In-use 4 mins Argentina Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21844805122 2026/07/02 1:23:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21844805121 2026/07/02 1:23:54 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21844805120 2026/07/02 1:23:54 (4 mins ago) 1:24:02 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21844805119 2026/07/02 1:23:54 (4 mins ago) In-use 4 mins Argentina Korea Republic of 14.48.x.x OpenVPN In-use
VPN-21844805118 2026/07/02 1:23:54 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21844805117 2026/07/02 1:23:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805116 2026/07/02 1:23:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21844805115 2026/07/02 1:23:53 (4 mins ago) In-use 4 mins Saudi Arabia Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21844805114 2026/07/02 1:23:53 (4 mins ago) In-use 4 mins Spain Japan 126.145.x.x MS-SSTP In-use
VPN-21844805113 2026/07/02 1:23:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805112 2026/07/02 1:23:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21844805111 2026/07/02 1:23:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21844805110 2026/07/02 1:23:53 (4 mins ago) In-use 4 mins United States Japan 126.54.x.x OpenVPN In-use
VPN-21844805109 2026/07/02 1:23:53 (4 mins ago) In-use 4 mins India Japan 222.6.x.x OpenVPN In-use
VPN-21844805108 2026/07/02 1:23:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21844805107 2026/07/02 1:23:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805106 2026/07/02 1:23:52 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21844805105 2026/07/02 1:23:52 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21844805104 2026/07/02 1:23:52 (4 mins ago) 1:23:58 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21844805103 2026/07/02 1:23:52 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21844805102 2026/07/02 1:23:52 (4 mins ago) 1:23:54 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21844805101 2026/07/02 1:23:52 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21844805100 2026/07/02 1:23:52 (4 mins ago) 1:23:55 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21844805099 2026/07/02 1:23:52 (4 mins ago) In-use 4 mins United States Korea Republic of 1.250.x.x OpenVPN In-use
VPN-21844805098 2026/07/02 1:23:52 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21844805097 2026/07/02 1:23:52 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21844805096 2026/07/02 1:23:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21844805095 2026/07/02 1:23:51 (4 mins ago) In-use 4 mins United States Colombia 190.108.x.x OpenVPN In-use
VPN-21844805094 2026/07/02 1:23:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21844805093 2026/07/02 1:23:51 (4 mins ago) In-use 4 mins Dominican Republic Japan 125.51.x.x OpenVPN In-use
VPN-21844805092 2026/07/02 1:23:51 (4 mins ago) In-use 4 mins Ukraine Japan 120.75.x.x OpenVPN In-use
VPN-21844805091 2026/07/02 1:23:51 (4 mins ago) In-use 4 mins Japan Japan 27.85.x.x OpenVPN In-use
VPN-21844805090 2026/07/02 1:23:51 (4 mins ago) In-use 4 mins Brazil Japan 121.115.x.x OpenVPN In-use
VPN-21844805089 2026/07/02 1:23:51 (4 mins ago) In-use 4 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21844805088 2026/07/02 1:23:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805087 2026/07/02 1:23:51 (4 mins ago) In-use 4 mins United States Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21844805086 2026/07/02 1:23:51 (4 mins ago) 1:23:52 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21844805085 2026/07/02 1:23:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21844805084 2026/07/02 1:23:50 (4 mins ago) 1:23:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21844805083 2026/07/02 1:23:50 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21844805082 2026/07/02 1:23:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21844805081 2026/07/02 1:23:50 (4 mins ago) In-use 4 mins Ghana Canada 70.79.x.x OpenVPN In-use
VPN-21844805080 2026/07/02 1:23:50 (4 mins ago) In-use 4 mins Russian Federation Japan 106.139.x.x MS-SSTP In-use
VPN-21844805079 2026/07/02 1:23:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21844805078 2026/07/02 1:23:50 (4 mins ago) In-use 4 mins Ghana United States 67.10.x.x OpenVPN In-use
VPN-21844805077 2026/07/02 1:23:50 (4 mins ago) In-use 4 mins Turkey Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21844805076 2026/07/02 1:23:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21844805075 2026/07/02 1:23:50 (4 mins ago) In-use 4 mins United States Japan 153.144.x.x OpenVPN In-use
VPN-21844805074 2026/07/02 1:23:50 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21844805073 2026/07/02 1:23:50 (4 mins ago) In-use 4 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21844805072 2026/07/02 1:23:50 (4 mins ago) In-use 4 mins Brazil United States 50.39.x.x OpenVPN In-use
VPN-21844805071 2026/07/02 1:23:50 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21844805070 2026/07/02 1:23:49 (4 mins ago) 1:23:52 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21844805069 2026/07/02 1:23:49 (4 mins ago) 1:23:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21844805068 2026/07/02 1:23:49 (4 mins ago) In-use 4 mins Syrian Arab Republic United States 50.39.x.x OpenVPN In-use
VPN-21844805067 2026/07/02 1:23:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21844805066 2026/07/02 1:23:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21844805065 2026/07/02 1:23:49 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21844805064 2026/07/02 1:23:49 (4 mins ago) In-use 4 mins Switzerland Japan 60.32.x.x OpenVPN In-use
VPN-21844805063 2026/07/02 1:23:49 (4 mins ago) In-use 4 mins United States Japan 203.145.x.x OpenVPN In-use
VPN-21844805062 2026/07/02 1:23:48 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21844805061 2026/07/02 1:23:48 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21844805060 2026/07/02 1:23:48 (4 mins ago) In-use 4 mins United States Indonesia 139.228.x.x OpenVPN In-use
VPN-21844805059 2026/07/02 1:23:48 (4 mins ago) 1:23:54 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21844805058 2026/07/02 1:23:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21844805057 2026/07/02 1:23:48 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 112.170.x.x OpenVPN In-use
