VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,844,852,682 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/02.
Total transferred traffic through VPN is 934,189.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,997,711.6 GB  596,499,691
2 Iran (ISLAMIC Republic Of)  98,795,397.9 GB  5,314,718,218
3 Russian Federation  88,714,783.9 GB  1,394,571,113
4 Japan  68,960,948.4 GB  709,780,969
5 United States  53,470,533.4 GB  1,236,112,971
6 Taiwan  51,001,815.8 GB  793,221,463
7 France  46,342,740.5 GB  592,704,283
8 Indonesia  38,782,210.4 GB  894,419,331
9 India  36,355,193.0 GB  775,260,255
10 Viet Nam  29,915,769.2 GB  507,443,891
11 China  29,613,384.8 GB  774,030,252
12 Thailand  19,707,165.1 GB  346,985,070
13 United Arab Emirates  15,737,013.0 GB  518,289,548
14 Hong Kong  14,801,437.1 GB  245,589,169
15 Myanmar  13,155,366.4 GB  225,264,008
16 Philippines  12,968,456.5 GB  318,327,130
17 Malaysia  11,971,803.5 GB  142,307,509
18 Turkmenistan  11,878,295.8 GB  155,603,860
19 Bangladesh  9,497,768.4 GB  387,600,056
20 Ukraine  9,393,569.2 GB  537,984,384
21 Canada  8,169,912.6 GB  88,361,821
22 Saudi Arabia  8,045,444.4 GB  109,139,437
23 Germany  7,921,744.2 GB  250,626,074
24 Turkey  6,783,758.0 GB  100,017,059
25 Singapore  6,715,413.9 GB  411,393,907
26 Iraq  5,675,990.2 GB  225,117,103
27 Australia  5,662,397.6 GB  114,542,057
28 Brazil  5,415,947.6 GB  1,387,936,465
29 United Kingdom  5,296,609.7 GB  133,402,913
30 Lao People's Democratic Republic  4,577,225.8 GB  74,276,141
31 Pakistan  4,429,596.2 GB  105,219,964
32 Argentina  3,879,924.7 GB  60,094,894
33 Nigeria  3,809,318.3 GB  451,462,681
34 Cambodia  3,231,589.9 GB  92,809,032
35 Kenya  3,055,384.4 GB  183,177,735
36 Mexico  2,510,080.0 GB  44,304,828
37 Spain  2,080,942.1 GB  24,119,716
38 Oman  2,075,441.8 GB  36,878,130
39 Netherlands  1,932,704.6 GB  52,933,423
40 Armenia  1,459,225.1 GB  4,896,691
41 Egypt  1,376,951.8 GB  37,748,498
42 Qatar  1,361,383.9 GB  19,114,978
43 Algeria  1,360,598.0 GB  37,176,043
44 Nepal  1,332,453.9 GB  19,744,014
45 Syrian Arab Republic  1,305,065.1 GB  235,774,519
46 Jordan  1,286,202.4 GB  25,441,714
47 Somalia  1,279,158.6 GB  56,226,880
48 Italy  1,245,304.3 GB  15,323,244
49 Kyrgyzstan  1,183,689.1 GB  13,185,533
50 New Zealand  1,146,648.8 GB  15,153,592
51 Sudan  1,134,085.8 GB  41,333,431
52 Colombia  1,061,598.0 GB  20,011,288
53 Macau  1,058,694.6 GB  19,087,433
54 Kazakhstan  1,046,022.6 GB  15,239,876
55 Sweden  1,005,243.4 GB  18,634,196
56 Cote D'ivoire  996,636.1 GB  12,350,195
57 Ghana  964,884.9 GB  56,989,095
58 Austria  932,391.4 GB  14,640,230
59 Venezuela  880,215.1 GB  26,133,333
60 Belarus  844,817.7 GB  21,992,684
61 Chile  835,501.8 GB  14,245,544
62 Gabon  824,820.9 GB  6,513,397
63 Romania  795,068.2 GB  15,223,940
64 Peru  785,800.9 GB  10,693,545
65 Ethiopia  756,717.5 GB  39,173,776
66 Mongolia  697,880.6 GB  11,317,577
67 Libyan Arab Jamahiriya  685,934.0 GB  19,282,601
68 Kuwait  683,159.5 GB  10,471,180
69 Morocco  654,590.2 GB  25,320,374
70 Poland  641,866.7 GB  9,313,265
71 Yemen  608,218.9 GB  20,605,879
72 Azerbaijan  596,298.4 GB  10,537,771
73 Latvia  591,716.6 GB  3,137,462
74 Ecuador  582,826.9 GB  53,752,753
75 Norway  546,330.6 GB  4,742,102
76 Switzerland  523,740.0 GB  38,363,279
77 Palestinian Territory Occupied  503,462.5 GB  12,412,361
78 Belgium  478,676.1 GB  6,558,744
79 South Africa  466,694.3 GB  17,135,338
80 Finland  442,846.3 GB  3,930,608
81 Afghanistan  433,440.7 GB  15,884,087
82 Tanzania United Republic of  430,650.1 GB  10,855,169
83 Israel  409,925.2 GB  9,277,606
84 Uganda  381,706.1 GB  19,271,954
85 Portugal  377,664.0 GB  5,911,372
86 Denmark  332,675.7 GB  3,052,930
87 Hungary  326,019.6 GB  4,891,278
88 Lithuania  325,502.6 GB  4,112,254
89 Czech Republic  325,125.8 GB  4,978,835
90 Georgia  298,271.2 GB  3,566,781
91 Guinea  281,755.5 GB  8,619,321
92 Greece  269,630.4 GB  3,863,331
93 Sri Lanka  264,943.0 GB  6,636,883
94 Bahrain  227,628.4 GB  3,668,297
95 Dominican Republic  220,584.6 GB  6,994,381
96 Tunisia  218,821.3 GB  6,091,929
97 Brunei Darussalam  214,440.4 GB  1,608,553
98 Bulgaria  212,607.0 GB  4,279,853
99 Guatemala  207,446.6 GB  4,420,800
100 Uzbekistan  204,068.9 GB  4,144,704
101 Lebanon  203,630.8 GB  9,038,309
102 Serbia  201,254.1 GB  3,549,509
103 Panama  192,871.9 GB  5,326,689
104 Bolivia  188,055.2 GB  3,277,661
105 Djibouti  163,688.9 GB  4,261,506
106 Paraguay  161,319.6 GB  2,121,346
107 Ireland  138,213.3 GB  2,271,026
108 Slovenia  133,181.2 GB  1,565,587
109 Costa Rica  117,984.8 GB  1,819,143
110 Croatia (LOCAL Name: Hrvatska)  116,157.1 GB  1,159,608
111 Slovakia (SLOVAK Republic)  111,068.4 GB  1,240,971
112 Moldova Republic of  107,890.5 GB  2,772,262
113 Cuba  106,320.5 GB  2,797,876
114 Albania  105,007.6 GB  2,351,163
115 Bosnia and Herzegowina  103,011.4 GB  936,493
116 Mauritius  99,923.9 GB  1,339,097
117 Jamaica  92,983.3 GB  2,114,421
118 Estonia  82,203.5 GB  1,159,791
119 Bhutan  81,535.0 GB  1,688,880
120 Uruguay  80,647.3 GB  1,175,501
121 Rwanda  65,571.6 GB  1,904,982
122 Luxembourg  62,187.8 GB  1,353,957
123 Honduras  62,012.9 GB  1,419,729
124 Benin  61,150.6 GB  7,060,327
125 Antigua and Barbuda  59,923.8 GB  1,627,334
126 Cyprus  56,055.0 GB  7,671,265
127 Togo  54,045.4 GB  1,419,966
128 Senegal  53,624.0 GB  1,993,228
129 Maldives  53,414.1 GB  912,135
130 Guam  52,204.0 GB  992,798
131 Northern Mariana Islands  44,490.1 GB  271,627
132 Trinidad and Tobago  42,469.7 GB  645,578
133 Macedonia  42,187.1 GB  654,859
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,338.9 GB  3,248,833
136 Timor-leste  34,143.7 GB  744,371
137 El Salvador  33,759.7 GB  884,832
138 Mozambique  33,756.6 GB  2,522,933
139 Fiji  30,090.8 GB  836,190
140 Madagascar  29,011.8 GB  764,415
141 Barbados  28,951.7 GB  355,199
142 Nicaragua  27,424.1 GB  529,276
143 Puerto Rico  27,348.7 GB  698,134
144 Malta  27,075.3 GB  508,746
145 Tajikistan  26,027.2 GB  1,227,039
146 Iceland  25,891.0 GB  775,602
147 Namibia  25,376.9 GB  752,683
148 Palau  24,690.6 GB  194,643
149 Reunion  24,042.8 GB  95,216
150 Seychelles  22,648.4 GB  3,430,326
151 Congo The Democratic Republic of The  21,814.8 GB  1,473,364
152 Chad  21,603.3 GB  4,517,100
153 Angola  21,203.3 GB  803,521
154 Mali  18,646.0 GB  1,073,396
155 Burkina Faso  18,522.3 GB  1,584,310
156 Montenegro  17,966.2 GB  373,070
157 Mauritania  17,954.1 GB  538,629
158 Bahamas  17,908.5 GB  348,034
159 Zambia  16,616.2 GB  665,543
160 Zimbabwe  16,178.2 GB  2,285,966
161 Saint Lucia  15,335.2 GB  186,608
162 Guyana  14,527.8 GB  305,155
163 Papua New Guinea  13,845.2 GB  199,177
164 Malawi  13,397.4 GB  193,273
165 Suriname  11,433.6 GB  313,417
166 Samoa  9,895.2 GB  21,583
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,064
169 French Polynesia  9,289.3 GB  188,047
170 Belize  9,084.2 GB  517,981
171 Botswana  8,684.5 GB  195,469
172 Gambia  8,578.3 GB  3,639,803
173 Aruba  8,522.3 GB  95,108
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,226.3 GB  136,835
176 Liberia  6,626.5 GB  552,737
177 Marshall Islands  6,474.1 GB  60,852
178 South Sudan  6,424.6 GB  346,078
179 Vanuatu  5,760.2 GB  278,703
180 Dominica  5,419.2 GB  295,895
181 Martinique  5,389.8 GB  77,202
182 Equatorial Guinea  5,289.8 GB  318,341
183 Congo  4,598.0 GB  124,842
184 Grenada  3,956.8 GB  89,474
185 Bermuda  3,576.7 GB  20,273
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,475.8 GB  76,301
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,200.0 GB  44,006
190 Cape Verde  3,020.0 GB  138,006
191 Sierra Leone  2,978.0 GB  112,640
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,788
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,333.2 GB  86,363
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,234
198 Micronesia Federated States of  2,045.0 GB  88,916
199 Solomon Islands  2,040.7 GB  78,165
200 Burundi  1,995.1 GB  197,334
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,753.0 GB  21,989
203 Faroe Islands  1,726.3 GB  30,459
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,235.4 GB  34,578
207 Turks and Caicos Islands  1,219.1 GB  24,988
208 Lesotho  1,165.7 GB  56,523
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,287
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.2 GB  12,069
217 Liechtenstein  309.1 GB  6,583
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4