VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 24,010,201,084 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/11/19.
Total transferred traffic through VPN is 978,042.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  137,421,881.6 GB  623,677,134
2 Iran (ISLAMIC Republic Of)  100,420,312.3 GB  5,337,193,557
3 Russian Federation  91,507,755.9 GB  1,412,667,323
4 Japan  73,526,181.1 GB  774,076,532
5 United States  56,473,688.0 GB  2,421,620,998
6 Taiwan  53,015,840.8 GB  806,486,995
7 France  46,920,070.5 GB  641,925,287
8 Indonesia  40,442,061.7 GB  913,465,251
9 India  38,070,744.2 GB  795,800,661
10 Viet Nam  31,930,220.6 GB  553,980,460
11 China  30,083,234.2 GB  801,898,606
12 Thailand  20,612,521.8 GB  352,976,393
13 United Arab Emirates  16,104,749.7 GB  521,791,792
14 Hong Kong  15,379,952.6 GB  316,428,151
15 Myanmar  14,016,498.4 GB  227,957,416
16 Philippines  13,425,469.5 GB  321,477,673
17 Turkmenistan  12,783,277.1 GB  159,104,024
18 Malaysia  12,435,855.4 GB  156,136,950
19 Ukraine  9,614,833.0 GB  555,757,446
20 Bangladesh  9,568,242.2 GB  388,686,772
21 Canada  8,540,611.4 GB  149,377,536
22 Saudi Arabia  8,405,880.1 GB  111,592,076
23 Germany  8,247,692.2 GB  307,567,435
24 Argentina  7,325,153.2 GB  104,370,408
25 Singapore  7,055,480.5 GB  444,171,615
26 Turkey  7,047,927.3 GB  114,304,558
27 Australia  6,044,093.4 GB  124,023,795
28 Brazil  5,803,182.6 GB  1,438,129,382
29 Iraq  5,721,281.3 GB  226,008,091
30 United Kingdom  5,589,802.2 GB  208,378,086
31 Lao People's Democratic Republic  4,917,055.7 GB  77,009,728
32 Pakistan  4,713,056.5 GB  108,011,627
33 Nigeria  4,384,784.5 GB  492,058,030
34 Cambodia  3,399,434.9 GB  95,055,502
35 Kenya  3,073,127.8 GB  183,608,471
36 Mexico  2,644,408.9 GB  45,568,205
37 Spain  2,446,407.3 GB  32,958,411
38 Oman  2,301,826.0 GB  38,559,647
39 Netherlands  2,023,940.9 GB  102,167,126
40 Gabon  1,700,981.6 GB  11,155,535
41 Somalia  1,476,533.4 GB  62,824,367
42 Armenia  1,469,677.5 GB  4,987,651
43 Egypt  1,435,504.4 GB  38,246,575
44 Qatar  1,422,438.5 GB  19,470,371
45 Algeria  1,414,719.0 GB  37,804,276
46 Syrian Arab Republic  1,383,582.3 GB  237,917,194
47 Sudan  1,359,802.9 GB  46,227,968
48 Nepal  1,356,749.0 GB  19,961,713
49 Jordan  1,335,259.2 GB  25,869,045
50 Kyrgyzstan  1,310,297.0 GB  15,175,271
51 Italy  1,308,842.7 GB  17,566,333
52 Cote D'ivoire  1,240,951.4 GB  14,704,446
53 New Zealand  1,212,336.1 GB  15,646,380
54 Colombia  1,170,205.1 GB  20,829,874
55 Macau  1,090,385.6 GB  19,662,618
56 Kazakhstan  1,087,005.4 GB  15,867,347
57 Ghana  1,033,950.8 GB  61,334,436
58 Sweden  1,032,849.6 GB  20,961,802
59 Austria  949,543.1 GB  15,805,336
60 Venezuela  949,224.5 GB  26,707,595
61 Belarus  921,525.7 GB  23,535,480
62 Chile  920,277.4 GB  15,029,378
63 Romania  847,193.5 GB  23,824,901
64 Peru  838,357.2 GB  11,019,994
65 Ethiopia  770,792.7 GB  39,661,484
66 Kuwait  715,190.2 GB  10,727,361
67 Mongolia  707,195.4 GB  11,396,629
68 Libyan Arab Jamahiriya  702,141.8 GB  19,573,969
69 Yemen  685,846.6 GB  23,237,286
70 Poland  683,749.1 GB  11,385,349
71 Morocco  670,254.7 GB  25,563,376
72 Ecuador  608,409.1 GB  53,983,995
73 Azerbaijan  599,863.8 GB  10,570,672
74 Latvia  599,556.4 GB  3,896,028
75 Norway  555,484.2 GB  5,276,604
76 Switzerland  547,246.6 GB  43,842,816
77 Palestinian Territory Occupied  519,213.2 GB  12,510,665
78 Belgium  508,483.9 GB  8,585,501
79 Afghanistan  487,710.7 GB  16,875,428
80 South Africa  483,840.6 GB  19,405,280
81 Finland  466,375.1 GB  4,612,249
82 Tanzania United Republic of  456,655.3 GB  11,098,079
83 Israel  437,502.3 GB  9,766,629
84 Portugal  399,804.5 GB  6,194,885
85 Uganda  396,702.4 GB  19,590,142
86 Czech Republic  345,139.1 GB  5,139,851
87 Hungary  343,152.7 GB  5,597,304
88 Denmark  340,302.0 GB  3,912,731
89 Lithuania  339,927.7 GB  5,178,822
90 Georgia  310,902.3 GB  3,672,330
91 Guinea  292,946.9 GB  9,022,421
92 Sri Lanka  290,990.5 GB  6,836,210
93 Greece  285,886.2 GB  4,244,456
94 Dominican Republic  240,317.3 GB  7,214,343
95 Brunei Darussalam  238,113.8 GB  1,628,526
96 Bahrain  233,804.7 GB  3,705,004
97 Tunisia  223,139.1 GB  6,142,178
98 Bulgaria  221,203.5 GB  5,551,897
99 Guatemala  215,282.9 GB  4,478,921
100 Serbia  214,134.6 GB  3,740,882
101 Uzbekistan  212,421.1 GB  4,278,769
102 Panama  210,296.4 GB  5,765,276
103 Lebanon  206,837.7 GB  9,108,717
104 Bolivia  198,585.7 GB  3,371,032
105 Paraguay  175,528.3 GB  2,190,690
106 Djibouti  165,288.2 GB  4,269,877
107 Ireland  146,661.9 GB  5,324,022
108 Slovenia  139,680.7 GB  1,656,693
109 Costa Rica  124,542.1 GB  1,878,141
110 Croatia (LOCAL Name: Hrvatska)  120,680.8 GB  1,516,585
111 Slovakia (SLOVAK Republic)  117,201.6 GB  1,273,643
112 Moldova Republic of  111,933.4 GB  3,044,886
113 Cuba  109,795.0 GB  2,865,646
114 Albania  108,543.1 GB  2,379,293
115 Bosnia and Herzegowina  103,821.2 GB  946,798
116 Mauritius  103,164.0 GB  1,383,917
117 Jamaica  96,310.5 GB  2,199,616
118 Estonia  90,557.1 GB  2,098,551
119 Uruguay  87,500.2 GB  1,230,399
120 Bhutan  82,046.5 GB  1,695,401
121 Rwanda  74,415.1 GB  2,080,998
122 Luxembourg  73,720.9 GB  3,483,769
123 Antigua and Barbuda  69,684.7 GB  1,646,190
124 Honduras  64,631.4 GB  1,442,763
125 Benin  63,711.7 GB  7,215,160
126 Cyprus  61,432.5 GB  10,673,958
127 Senegal  56,842.7 GB  2,054,761
128 Maldives  55,589.2 GB  924,268
129 Guam  54,722.6 GB  1,009,236
130 Togo  54,555.3 GB  1,431,418
131 Northern Mariana Islands  47,657.4 GB  277,974
132 Trinidad and Tobago  44,018.8 GB  659,958
133 Macedonia  43,246.3 GB  662,023
134 Korea Democratic People's Republic of  39,784.8 GB  300,529
135 Cameroon  39,340.5 GB  3,343,010
136 El Salvador  36,455.0 GB  909,588
137 Mozambique  34,754.3 GB  2,558,633
138 Timor-leste  34,425.2 GB  750,693
139 Puerto Rico  31,895.1 GB  745,317
140 Fiji  31,105.5 GB  874,779
141 Madagascar  29,674.0 GB  783,603
142 Barbados  29,459.1 GB  367,945
143 Tajikistan  29,043.5 GB  1,261,640
144 Malta  28,397.4 GB  533,604
145 Iceland  28,262.3 GB  1,733,347
146 Nicaragua  27,779.7 GB  536,009
147 Palau  27,693.5 GB  208,902
148 Reunion  25,623.3 GB  97,620
149 Namibia  25,590.1 GB  757,377
150 Seychelles  23,699.4 GB  4,155,142
151 Congo The Democratic Republic of The  23,424.0 GB  1,569,628
152 Angola  22,377.7 GB  824,268
153 Chad  21,829.3 GB  4,523,641
154 Mali  19,695.2 GB  1,106,021
155 Burkina Faso  19,171.9 GB  1,606,594
156 Montenegro  18,863.7 GB  379,615
157 Mauritania  18,711.3 GB  555,498
158 Bahamas  18,504.4 GB  352,277
159 Zambia  17,187.7 GB  681,909
160 Papua New Guinea  16,718.9 GB  214,476
161 Zimbabwe  16,671.3 GB  2,294,270
162 Saint Lucia  16,428.0 GB  190,158
163 Guyana  15,157.9 GB  310,826
164 Malawi  13,735.4 GB  201,796
165 Suriname  11,635.0 GB  323,281
166 Samoa  10,008.0 GB  22,990
167 New Caledonia  9,926.0 GB  129,287
168 French Polynesia  9,697.9 GB  192,935
169 Haiti  9,569.4 GB  401,304
170 Vanuatu  9,366.8 GB  884,576
171 Belize  9,306.7 GB  528,907
172 Botswana  9,145.2 GB  207,194
173 Aruba  8,920.7 GB  101,062
174 Gambia  8,738.2 GB  3,646,588
175 Saint Vincent and The Grenadines  8,179.8 GB  102,198
176 Curacao  7,539.9 GB  139,506
177 Marshall Islands  6,985.4 GB  62,016
178 Liberia  6,825.1 GB  558,021
179 South Sudan  6,643.6 GB  351,446
180 Martinique  6,104.9 GB  82,004
181 Equatorial Guinea  5,809.6 GB  342,420
182 Dominica  5,681.1 GB  364,004
183 Congo  5,011.9 GB  137,410
184 Andorra  4,393.0 GB  81,899
185 Grenada  4,041.6 GB  96,246
186 Monaco  3,641.6 GB  38,360
187 Bermuda  3,589.3 GB  20,443
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,462.6 GB  47,893
190 Sierra Leone  3,163.9 GB  116,643
191 Cape Verde  3,148.0 GB  141,608
192 Comoros  2,951.1 GB  51,857
193 Cayman Islands  2,665.3 GB  59,913
194 Solomon Islands  2,539.5 GB  80,934
195 Tonga  2,530.7 GB  167,416
196 American Samoa  2,488.3 GB  52,149
197 Swaziland  2,375.1 GB  87,728
198 Micronesia Federated States of  2,194.0 GB  90,447
199 Sint Maarten  2,135.2 GB  52,603
200 Burundi  2,045.7 GB  199,118
201 Faroe Islands  2,005.6 GB  31,851
202 Niger  1,991.9 GB  144,069
203 Virgin Islands (U.S.)  1,799.1 GB  22,338
204 Greenland  1,792.7 GB  18,704
205 Gibraltar  1,616.1 GB  39,538
206 Virgin Islands (BRITISH)  1,464.3 GB  40,710
207 Turks and Caicos Islands  1,245.6 GB  25,542
208 Lesotho  1,236.0 GB  56,961
209 Jersey  1,098.5 GB  27,528
210 Saint Kitts and Nevis  1,017.5 GB  14,704
211 Guinea-bissau  898.5 GB  39,461
212 Tuvalu  710.4 GB  15,169
213 Bonaire  605.3 GB  10,061
214 San Marino  570.6 GB  5,373
215 Eritrea  486.1 GB  14,525
216 Isle of Man  361.4 GB  12,744
217 Sao Tome and Principe  317.3 GB  10,441
218 Liechtenstein  315.3 GB  6,814
219 Central African Republic  265.3 GB  21,677
220 Anguilla  176.6 GB  8,245
221 Nauru  152.6 GB  36,600
222 Saint Martin  122.0 GB  6,122
223 Guernsey  111.0 GB  15,265
224 Kiribati  102.1 GB  5,642
225 Cook Islands  101.4 GB  1,842
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  66.2 GB  1,744
228 Mayotte  48.2 GB  2,035
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.9 GB  38
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4