VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,814,930,080 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/15.
Total transferred traffic through VPN is 957,907.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,291,820.6 GB  610,684,642
2 Iran (ISLAMIC Republic Of)  99,456,151.9 GB  5,323,503,766
3 Russian Federation  90,265,191.5 GB  1,404,916,286
4 Japan  71,420,170.4 GB  744,571,214
5 United States  55,032,708.8 GB  1,739,472,987
6 Taiwan  52,068,592.6 GB  799,807,673
7 France  46,657,147.1 GB  599,918,738
8 Indonesia  39,677,984.8 GB  906,081,116
9 India  37,322,406.0 GB  786,422,936
10 Viet Nam  30,983,303.0 GB  534,497,017
11 China  29,851,748.7 GB  784,300,514
12 Thailand  20,212,754.0 GB  349,905,128
13 United Arab Emirates  15,958,613.6 GB  520,301,666
14 Hong Kong  15,104,174.0 GB  280,895,288
15 Myanmar  13,608,958.6 GB  226,700,235
16 Philippines  13,219,010.8 GB  319,865,701
17 Turkmenistan  12,371,634.8 GB  157,619,087
18 Malaysia  12,231,391.4 GB  151,801,629
19 Bangladesh  9,535,766.9 GB  388,119,229
20 Ukraine  9,519,202.5 GB  548,671,628
21 Canada  8,371,140.2 GB  119,878,071
22 Saudi Arabia  8,242,398.6 GB  110,479,343
23 Germany  8,091,388.9 GB  268,740,487
24 Turkey  6,926,940.1 GB  107,844,951
25 Singapore  6,887,679.7 GB  423,905,013
26 Argentina  6,006,843.1 GB  87,010,020
27 Australia  5,869,145.7 GB  119,208,557
28 Iraq  5,702,403.6 GB  225,663,318
29 Brazil  5,637,654.3 GB  1,416,999,935
30 United Kingdom  5,449,647.3 GB  171,457,117
31 Lao People's Democratic Republic  4,761,740.1 GB  75,763,545
32 Pakistan  4,582,398.7 GB  106,652,760
33 Nigeria  4,081,626.5 GB  473,743,169
34 Cambodia  3,330,504.3 GB  94,122,765
35 Kenya  3,063,542.6 GB  183,402,527
36 Mexico  2,591,346.0 GB  45,015,940
37 Spain  2,292,637.8 GB  28,817,164
38 Oman  2,188,441.2 GB  37,735,849
39 Netherlands  1,979,735.5 GB  58,619,000
40 Armenia  1,466,531.5 GB  4,956,354
41 Egypt  1,409,513.4 GB  38,058,762
42 Somalia  1,406,544.2 GB  60,944,249
43 Gabon  1,405,536.1 GB  9,608,355
44 Qatar  1,396,080.3 GB  19,319,012
45 Algeria  1,394,759.9 GB  37,485,364
46 Nepal  1,345,131.3 GB  19,854,931
47 Syrian Arab Republic  1,341,737.3 GB  236,814,337
48 Jordan  1,313,996.3 GB  25,700,025
49 Italy  1,279,210.9 GB  16,293,113
50 Kyrgyzstan  1,256,566.7 GB  14,244,389
51 Sudan  1,247,546.7 GB  43,961,678
52 New Zealand  1,184,461.1 GB  15,470,125
53 Cote D'ivoire  1,150,624.4 GB  14,001,814
54 Colombia  1,128,894.0 GB  20,515,468
55 Macau  1,074,487.0 GB  19,315,869
56 Kazakhstan  1,069,664.7 GB  15,675,456
57 Sweden  1,021,178.3 GB  19,081,987
58 Ghana  1,000,731.1 GB  59,506,529
59 Austria  942,116.0 GB  14,937,056
60 Venezuela  923,997.6 GB  26,485,829
61 Belarus  884,810.3 GB  22,810,949
62 Chile  873,746.6 GB  14,560,489
63 Romania  820,767.2 GB  21,157,310
64 Peru  817,664.0 GB  10,872,939
65 Ethiopia  765,284.4 GB  39,457,369
66 Mongolia  702,891.9 GB  11,346,766
67 Kuwait  700,568.7 GB  10,609,965
68 Libyan Arab Jamahiriya  693,205.5 GB  19,433,941
69 Poland  667,655.9 GB  10,738,738
70 Morocco  662,497.2 GB  25,427,448
71 Yemen  650,186.3 GB  21,972,614
72 Ecuador  600,276.8 GB  53,884,990
73 Azerbaijan  598,021.1 GB  10,550,903
74 Latvia  596,410.3 GB  3,545,917
75 Norway  551,861.7 GB  4,959,900
76 Switzerland  536,705.9 GB  42,985,960
77 Palestinian Territory Occupied  515,041.7 GB  12,474,744
78 Belgium  495,905.5 GB  8,384,281
79 South Africa  475,447.4 GB  17,544,590
80 Afghanistan  464,326.1 GB  16,459,304
81 Finland  456,881.9 GB  3,985,563
82 Tanzania United Republic of  443,619.8 GB  10,978,900
83 Israel  424,392.4 GB  9,558,138
84 Portugal  391,301.3 GB  6,014,329
85 Uganda  391,003.6 GB  19,470,922
86 Denmark  336,868.3 GB  3,094,389
87 Czech Republic  335,975.2 GB  5,054,150
88 Hungary  335,673.9 GB  5,060,743
89 Lithuania  333,711.7 GB  4,360,557
90 Georgia  304,979.7 GB  3,620,798
91 Guinea  291,904.7 GB  8,984,147
92 Sri Lanka  280,589.8 GB  6,746,182
93 Greece  278,489.4 GB  4,092,264
94 Dominican Republic  232,053.1 GB  7,104,301
95 Bahrain  231,293.4 GB  3,688,852
96 Brunei Darussalam  228,754.2 GB  1,618,629
97 Tunisia  220,943.5 GB  6,120,471
98 Bulgaria  215,740.9 GB  4,836,777
99 Guatemala  211,107.7 GB  4,449,763
100 Uzbekistan  208,019.1 GB  4,213,854
101 Serbia  207,503.4 GB  3,605,483
102 Lebanon  205,016.4 GB  9,074,675
103 Panama  203,486.5 GB  5,592,124
104 Bolivia  194,807.0 GB  3,337,620
105 Paraguay  169,905.9 GB  2,166,182
106 Djibouti  164,654.0 GB  4,265,698
107 Ireland  142,046.4 GB  3,857,668
108 Slovenia  137,716.6 GB  1,643,917
109 Costa Rica  122,443.4 GB  1,858,848
110 Croatia (LOCAL Name: Hrvatska)  118,577.8 GB  1,182,987
111 Slovakia (SLOVAK Republic)  114,106.0 GB  1,256,336
112 Moldova Republic of  109,812.0 GB  2,803,489
113 Cuba  107,930.5 GB  2,830,154
114 Albania  106,588.8 GB  2,363,430
115 Bosnia and Herzegowina  103,351.5 GB  943,200
116 Mauritius  101,308.7 GB  1,363,907
117 Jamaica  94,783.4 GB  2,161,750
118 Estonia  85,806.9 GB  1,602,723
119 Uruguay  85,024.2 GB  1,210,278
120 Bhutan  81,837.1 GB  1,693,924
121 Rwanda  73,855.4 GB  2,074,671
122 Luxembourg  64,259.8 GB  1,537,642
123 Antigua and Barbuda  63,864.3 GB  1,636,367
124 Honduras  63,442.2 GB  1,431,287
125 Benin  62,528.9 GB  7,154,230
126 Cyprus  58,692.5 GB  9,117,775
127 Senegal  55,362.9 GB  2,021,381
128 Togo  54,339.9 GB  1,425,374
129 Maldives  54,320.4 GB  918,161
130 Guam  54,177.5 GB  1,005,727
131 Northern Mariana Islands  45,908.1 GB  275,335
132 Trinidad and Tobago  43,375.4 GB  654,115
133 Macedonia  42,657.1 GB  658,660
134 Korea Democratic People's Republic of  39,750.0 GB  300,248
135 Cameroon  38,251.2 GB  3,295,252
136 El Salvador  34,818.5 GB  899,858
137 Timor-leste  34,352.2 GB  748,646
138 Mozambique  34,135.3 GB  2,542,054
139 Fiji  30,584.2 GB  847,688
140 Puerto Rico  30,297.0 GB  729,593
141 Madagascar  29,467.5 GB  775,879
142 Barbados  29,207.4 GB  363,370
143 Malta  27,941.6 GB  525,625
144 Tajikistan  27,938.2 GB  1,247,542
145 Nicaragua  27,653.0 GB  533,096
146 Iceland  27,109.4 GB  811,494
147 Palau  26,388.8 GB  201,359
148 Namibia  25,486.9 GB  755,576
149 Reunion  25,128.5 GB  96,641
150 Seychelles  23,229.5 GB  3,447,928
151 Congo The Democratic Republic of The  22,426.9 GB  1,496,892
152 Angola  21,760.4 GB  813,045
153 Chad  21,740.7 GB  4,520,859
154 Mali  19,049.1 GB  1,087,188
155 Burkina Faso  18,903.1 GB  1,596,915
156 Montenegro  18,610.5 GB  377,614
157 Mauritania  18,359.2 GB  547,112
158 Bahamas  18,324.2 GB  349,849
159 Zambia  16,948.4 GB  674,163
160 Zimbabwe  16,415.3 GB  2,288,754
161 Saint Lucia  15,915.1 GB  187,851
162 Papua New Guinea  15,291.1 GB  205,990
163 Guyana  14,962.3 GB  308,370
164 Malawi  13,668.5 GB  197,260
165 Suriname  11,555.6 GB  318,684
166 Samoa  9,955.8 GB  22,063
167 New Caledonia  9,837.9 GB  128,879
168 French Polynesia  9,532.9 GB  190,423
169 Haiti  9,480.1 GB  398,225
170 Belize  9,226.5 GB  520,161
171 Botswana  9,037.8 GB  203,550
172 Aruba  8,744.0 GB  98,437
173 Gambia  8,657.9 GB  3,643,198
174 Saint Vincent and The Grenadines  8,119.4 GB  101,456
175 Curacao  7,437.7 GB  138,981
176 Marshall Islands  6,811.9 GB  61,730
177 Liberia  6,717.9 GB  555,480
178 South Sudan  6,525.1 GB  348,905
179 Vanuatu  6,295.3 GB  459,036
180 Martinique  5,882.8 GB  80,515
181 Dominica  5,554.5 GB  298,463
182 Equatorial Guinea  5,409.6 GB  324,991
183 Congo  4,733.9 GB  127,692
184 Andorra  4,217.0 GB  79,627
185 Grenada  3,996.5 GB  91,312
186 Monaco  3,592.4 GB  37,973
187 Bermuda  3,584.1 GB  20,376
188 Wallis and Futuna Islands  3,563.0 GB  3,959
189 Guadeloupe  3,365.1 GB  44,809
190 Cape Verde  3,127.0 GB  139,884
191 Sierra Leone  3,106.8 GB  115,638
192 Comoros  2,949.3 GB  51,764
193 Cayman Islands  2,650.0 GB  59,617
194 Tonga  2,457.2 GB  166,607
195 American Samoa  2,419.3 GB  51,553
196 Swaziland  2,367.7 GB  87,372
197 Solomon Islands  2,238.2 GB  79,852
198 Micronesia Federated States of  2,158.9 GB  89,882
199 Sint Maarten  2,127.0 GB  52,467
200 Burundi  2,032.0 GB  198,288
201 Niger  1,983.7 GB  143,487
202 Faroe Islands  1,900.5 GB  31,696
203 Virgin Islands (U.S.)  1,792.0 GB  22,180
204 Greenland  1,687.2 GB  17,411
205 Gibraltar  1,615.0 GB  39,505
206 Virgin Islands (BRITISH)  1,410.3 GB  39,564
207 Turks and Caicos Islands  1,234.7 GB  25,281
208 Lesotho  1,194.1 GB  56,702
209 Jersey  1,088.4 GB  27,269
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  844.8 GB  35,405
212 Tuvalu  702.8 GB  15,066
213 Bonaire  596.0 GB  9,952
214 San Marino  535.2 GB  5,325
215 Eritrea  486.1 GB  14,506
216 Isle of Man  352.7 GB  12,534
217 Liechtenstein  312.7 GB  6,711
218 Sao Tome and Principe  281.0 GB  10,043
219 Central African Republic  203.8 GB  19,059
220 Anguilla  168.9 GB  5,337
221 Nauru  151.8 GB  36,586
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,570
225 St. Pierre and Miquelon  87.0 GB  775
226 Guernsey  85.3 GB  14,914
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.6 GB  1,985
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4